
A trunnion ball valve is a form of quarter-turn valve which uses a hollow, perforated and fixed/supported ball to control flow through it. The ball rotates without moving on the horizontal axis, where as seats are floating. A trunnion mounted valve means that the ball is constrained by bearing and only allowed to rotate. Advantages of trunnion ball design are the lower operating torque, ease of operation, minimized seat wear. Superior sealing performance at both high and low pressure.
Material of Construction
BODY | : | ASTM A 216 Gr. WCB / ASTM A 105 / A350 LF2 / ASTM A 351 Gr. CF8M / ASTM A 182 Gr. F316 |
CONNECTOR | : | ASTM A 216 Gr. WCB / ASTM A105 /A350 LF2 / ASTM A 351 Gr. CF8M / ASTM A 182 Gr. F316 |
BALL | : | ASTM A105+PNP 13% CR / CF8 / CF8M ETC |
STEM | : | ASTM A479 Type 410 / ASTM A479 Type 316 |
SEAT RING | : | ASTM A 182 Gr. F316 / PTFE / RPTFE / DEVLON / PEEK / NYLON / METAL TO METAL |
GLAND PACKING | : | Graphite / PTFE |
STUD | : | ASTM A 193 Gr.B7M / ASTM A 193 Gr.B8M |
NUT | : | ASTM A 194 Gr. 2HM / ASTM A 194 Gr. 8M |
Design Standard
DESIGN STANDARD | : | API 6D / ASME B 16.34 |
TESTING STANDARD | : | API 6D / API 598 |
FACE TO FACE | : | ASME B 16.10 / API 6D |
END CONNECTION | : | Flanged End – ASME B 16.5 Butt Weld End – ASME B 16.25 |
FIRE SAFE TESTING | : | API 607 / API 6FA |
Range
Valve Type | Class Rating | Size Range |
Ball | 150# | 2″ to 24″ |
Ball | 300# | 2″ to 24 |
Ball | 600# | 2″ to 16 |
Ball | 900# | 2″ to 12 |
Ball | 1500# | 2″ to 8 |